LAUNCH | ||
Announced | 2013, December | |
AlsoKnownAs | Samsung Galaxy S4 Active SHV-E470S | |
For Korea | ||
DISPLAY | ||
Type | TFT capacitive touchscreen, 16M colors | |
Size | 5.0 inches, 68.9 cm2 (~69.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- TouchWiz UI | ||
BODY | ||
Dimensions | 139.7 x 71.3 x 9.1 mm (5.5 x 2.81 x 0.36 in) | |
Weight | 147 g (5.19 oz) | |
SIM | Micro-SIM | |
- IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes | ||
PLATFORM | ||
OS | Android 4.2.2 (Jelly Bean) | |
CPU | Quad-core 2.3 GHz Krait 400 | |
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
GPU | Adreno 330 | |
MEMORY | ||
Card slot | microSD, up to 64 GB (dedicated slot) | |
Internal | 16/32 GB, 2 GB RAM | |
CAMERA | ||
Primary | 13 MP (f/2.2, 31mm, 1/3", 1.14 µm), autofocus, LED flash | |
Secondary | 2 MP (f/2.4, 31mm), 1080p@30fps, dual video call | |
Features | Geo-tagging, touch focus, face/smile detection, HDR | |
Video | 1080p@30fps | |
NETWORK | ||
Technology | GSM / HSPA / LTE | |
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA | |
4G bands |
| |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps | |
GPRS | Class 33 | |
EDGE | Class 33 | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
NFC | Yes | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0 (MHL 2 TV-out), USB Host | |
Radio | No | |
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
Infrared Port | Yes | |
FEATURES | ||
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
SOUND | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loud speaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic | ||
BATTERY | ||
Removable Li-Ion 2600 mAh battery | ||
Stand-by | Up to 320 h (3G) | |
Talk time | Up to 15 h (3G) | |
Music play | ||
MISC | ||
Colors | Dive Blue, Pink | |
SAR | 1.25 W/kg (head) 0.74 W/kg (body) | |
SAR EU | 0.52 W/kg (head) 0.30 W/kg (body) | |
- DMB-T TV tuner - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
Samsung Galaxy S4 Active LTE-A Specifications
Penulis Mastermind
Tags
Related Post
Langganan:
Posting Komentar (Atom)
EmoticonEmoticon