LAUNCH | ||
Announced | 2014, October | |
AlsoKnownAs | Samsung Galaxy Note4 (Dual SIM) N9100 | |
DISPLAY | ||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 5.7 inches, 89.6 cm2 (~74.2% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
BODY | ||
Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) | |
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
- Stylus | ||
PLATFORM | ||
OS | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) | |
CPU | Quad-core 2.7 GHz Krait 450 | |
Chipset | Qualcomm APQ8084 Snapdragon 805 | |
GPU | Adreno 420 | |
MEMORY | ||
Card slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 16 GB, 3 GB RAM | |
CAMERA | ||
Primary | 16 MP (f/2.2, 31mm, 1/2.6", 1.12 µm), OIS, autofocus, LED flash | |
Secondary | 3.7 MP (f/1.9, 22mm), 1440p@30fps, 1080p (HDR) | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, dual-video rec | |
NETWORK | ||
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - Hong Kong | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
NFC | Yes | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | microUSB 2.0 (MHL 3 TV-out), USB Host | |
Radio | No | |
Bluetooth | 4.1, A2DP, EDR, LE | |
Infrared Port | Yes | |
FEATURES | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
SOUND | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loud speaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic | ||
BATTERY | ||
| ||
Stand-by | Up to 381 h (3G) | |
Talk time | ||
Music play | ||
MISC | ||
Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | |
SAR | 0.33 W/kg (head) 1.09 W/kg (body) | |
SAR EU | 0.20 W/kg (head) 0.27 W/kg (body) | |
- Fast battery charging (Quick Charge 2.0) - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
EmoticonEmoticon