LAUNCH | ||
Announced | 2014, August | |
AlsoKnownAs | Samsung Galaxy Alfa | |
Versions | G850F (Europe); G850T (T-Mobile), G850M (Vodafone); G850FQ; G850Y | |
DISPLAY | ||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 4.7 inches, 60.9 cm2 (~70.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
BODY | ||
Dimensions | 132.4 x 65.5 x 6.7 mm (5.21 x 2.58 x 0.26 in) | |
Weight | 115 g (4.06 oz) | |
SIM | Nano-SIM | |
Build | Aluminum frame, plastic back | |
PLATFORM | ||
OS | Android 4.4.4 (KitKat), upgradable to 5.0.2 (Lollipop) | |
CPU | Octa-core (4x1.8 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) | |
Chipset | Exynos 5430 Octa | |
GPU | Mali-T628 MP6 | |
MEMORY | ||
Card slot | No | |
Internal | 32 GB, 2 GB RAM | |
CAMERA | ||
Primary | 12 MP (f/2.2, 31mm), autofocus, LED flash | |
Secondary | 2.1 MP | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps | |
NETWORK | ||
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G850F | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700) - SM-G850M | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
NFC | Yes | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0 | |
Radio | No | |
Bluetooth | 4.0, A2DP, EDR, LE | |
FEATURES | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
SOUND | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loud speaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic | ||
BATTERY | ||
| ||
Stand-by | Up to 350 h (3G) | |
Talk time | Up to 11 h (3G) | |
Music play | Up to 37 h | |
MISC | ||
Colors | Black, Sleek Silver, Dazzling White, Frosted Gold, Scuba Blue | |
SAR | 1.18 W/kg (head) 0.75 W/kg (body) | |
SAR EU | 0.37 W/kg (head) 0.51 W/kg (body) | |
- ANT+ support - Dropbox (50 GB cloud storage) - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
EmoticonEmoticon