LAUNCH
|
| Announced | 2015, September |
DISPLAY
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~71.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Multitouch | Yes |
| - MIUI 7.0 |
BODY
|
| Dimensions | 138.1 x 69.6 x 7.8 mm (5.44 x 2.74 x 0.31 in) |
| Weight | 132 g (4.66 oz) |
| SIM | Dual SIM |
PLATFORM
|
| OS | Android OS, v5.1.1 (Lollipop) |
| CPU | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 |
| Chipset | Qualcomm MSM8992 Snapdragon 808 |
| GPU | Adreno 418 |
MEMORY
|
| Card slot | No |
| Internal | 16 GB, 2 GB RAM 32 GB, 3 GB RAM |
CAMERA
|
| Primary | 13 MP, f/2.0, 24mm, phase detection autofocus, dual-LED (dual tone) flash, check quality |
| Secondary | 5 MP, f/2.0, 1080p |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@30fps, check quality |
NETWORK
|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| TD-SCDMA | |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
COMMS
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Infrared Port | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | Type-C 1.0 reversible connector |
| Radio | Stereo FM radio |
| Bluetooth | v4.1, A2DP |
FEATURES
|
| Sensors | Sensors Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
SOUND
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
BATTERY
|
| Non-removable Li-Ion 3080 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play |
TESTS
|
| Performance | Basemark OS II: 1464 / Basemark OS II 2.0: 1233 Basemark X: 12096 |
| Display | Contrast ratio: 1609 (nominal), 2.574(sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 73dB / Noise 66dB / Ring 77dB |
| Audio Quality | Noise -94.7dB / Crosstalk -95.3dB |
| Battery Life | Endurance rating 52h |
MISC
|
| Colors | White, grey, pink, yellow, blue |
| - Fast battery charging: 40% in 60 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - XviD/DivX/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

EmoticonEmoticon